Product category
96V-600V DC battery system 30A-150A solar charge controller
Performance Features
1. The solar charge controller adopts industrial-grade chips to ensure the stable feature of controller
2. Excellent EMC design
3. High efficient PWM charging technology which has three charging stages (buck charging stage, equalize charging stage and float charging stage), and improves battery storage efficiency and charging efficiency.
4. Advanced battery activation technology which increases battery lifetime 30% at least and improves the system performance
5. The 30A to 300A solar charge controller adopts imported IGBT power module or MOSFET as electronic switch which can improve the stable performance of controller. There aren’t any mechanical switches in the system
6. LCD will display the system status and working parameters
7. Parameters setting flexibly
8. Users can parallel connect lots of the controller is a system
9. Fully enclosed duct design and high speed fan for cooling making the controller working in a variety of harsh environments
10. DC output function (Optional)
11. Standard Modbus protocol for RS-485 communication to extend the communication distance (Optional)
12. The solar charge controller will alarm when the system status is abnormal
13. New SOC method displays battery power accurately
14. With power generation statistics function to facilitate the view of power generation of daily, month and total
15. There is temperature compensation function which will compensate the temperature according to different battery type
16. The solar charge controller adopts graphical dot-matrix LCD and 4 buttons as HMI for full menu and easy operation
17. RTC time function
Parameters of 150A to 300A solar charger controller
System voltage BZC- | 24V | 48V | 96V | 192V | 240V | 360V | 480V | 540V | 600V |
Max. VOC of PV arrays | 100V | 100V | 200V | 350V | 450V | 700V | 950V | 1000V | 1000V |
Rated charging current | √30A √50A √60A √80A √100A √120A √150A | ||||||||
Equalize charging point | 28.8V | 57.6V | 115.2V | 230.4V | 288V | 432V | 576V | 648V | 720V |
Equalize charging recovery point | 26.4V | 52.8V | 105.6V | 211.2V | 264V | 396V | 528V | 594V | 660V |
Equalize charging time | 120 minutes (default setting) | ||||||||
Float charging point | 27.6V | 55.2V | 110.4V | 220.8V | 276V | 414V | 552V | 621V | 590V |
Over voltage point | 32V | 64V | 128V | 256V | 320V | 480V | 640V | 720V | 800V |
Over voltage recovery point | 30V | 60V | 120V | 240V | 300V | 450V | 600V | 675V | 750V |
Standy-by consumption | <0.5W | ||||||||
Display | 3'' LCD | ||||||||
Display language | English | ||||||||
Terminal typy | TC series barrier terminal | ||||||||
Elevation | <4000 meter, should reduce power if the elevation high than 4000 meter | ||||||||
Humidity | 0~98%, non-condesing | ||||||||
Protection level | IP32 | ||||||||
Noise | <30dBA | ||||||||
Cooling method | High speed fan + heat sink | ||||||||
Environment temperature | -25°c~55°c | ||||||||
Dimension | 420*345*157 | ||||||||
Net Weight | 12KG |
Above parameter only for reference ,could be custom made to user specifications